<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watt&#039;s Running &#187; Weekly mileage</title>
	<atom:link href="http://www.1fifoto.com/running/tag/weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1fifoto.com/running</link>
	<description>My Running Experiences</description>
	<lastBuildDate>Mon, 14 Mar 2011 02:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Running log week of 2010-05-30</title>
		<link>http://www.1fifoto.com/running/2010/05/running-log-week-of-2010-05-30/</link>
		<comments>http://www.1fifoto.com/running/2010/05/running-log-week-of-2010-05-30/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=422</guid>
		<description><![CDATA[05/30 – Sunday – off (sniffling, coughing, have a cold, ugh) 05/31 – Monday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes 06/01 – Tuesday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes 06/02 – Wednesday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes 06/03 – Thursday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>05/30 – Sunday – off (sniffling, coughing, have a cold, ugh)<br />
05/31 – Monday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
06/01 – Tuesday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
06/02 – Wednesday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
06/03 – Thursday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
06/04 – Friday &#8211; neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
06/05 – Saturday &#8211; From Rogue to Town Lake &#8211; 12 miles &#8211; 135 minutes<br />
Weekly mileage: 32 miles<br />
Shoe mileage: 358.4 mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/05/running-log-week-of-2010-05-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-04-18</title>
		<link>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-18/</link>
		<comments>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-18/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=408</guid>
		<description><![CDATA[04/11 – Sunday – off 04/19 – Monday – Neighborhood – 4 miles – 40 minutes 04/20 – Tuesday – Neighborhood – 6 miles – 60 minutes 04/21 – Wednesday – Neighborhood – 4 miles – 40 minutes 04/22 – Thursday – Neighborhood – 6 miles – 60 minutes 04/23 – Friday – Neighborhood – [...]]]></description>
			<content:encoded><![CDATA[<p>04/11 – Sunday – off<br />
04/19 – Monday – Neighborhood – 4 miles – 40 minutes<br />
04/20 – Tuesday – Neighborhood – 6 miles – 60 minutes<br />
04/21 – Wednesday – Neighborhood – 4 miles – 40 minutes<br />
04/22 – Thursday – Neighborhood – 6 miles – 60 minutes<br />
04/23 – Friday – Neighborhood – 4 miles – 40 minutes<br />
04/24 – Saturday – Comal, 38 1/2 St, Shoal Creek Trail – 10.4 miles – 1:35 (felt like a slug, that is, I felt slow; Also my right knew was feeling funny, that is, weak)<br />
Weekly mileage: 34.4 miles<br />
Shoe mileage: 146.7 mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-04-11</title>
		<link>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-11/</link>
		<comments>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-11/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=403</guid>
		<description><![CDATA[04/11 – Sunday – Cap10K w/ Katie (PR for her!) &#8211; 6.2 miles &#8211; 1:23:56 04/12 – Monday – off (Got car inspected) 04/13 – Tuesday – Neighborhood &#8211; 6 miles &#8211; 60 minutes 04/14 – Wednesday– Neighborhood &#8211; 8.6 miles &#8211; 86 minutes 04/15 – Thursday– Neighborhood &#8211; 6 miles &#8211; 60 minutes 04/16 [...]]]></description>
			<content:encoded><![CDATA[<p>04/11 – Sunday – Cap10K w/ Katie (PR for her!) &#8211; 6.2 miles &#8211; 1:23:56<br />
04/12 – Monday – off (Got car inspected)<br />
04/13 – Tuesday – Neighborhood &#8211; 6 miles &#8211; 60 minutes<br />
04/14 – Wednesday– Neighborhood &#8211; 8.6 miles &#8211; 86 minutes<br />
04/15 – Thursday– Neighborhood &#8211; 6 miles &#8211; 60 minutes<br />
04/16 – Friday– Neighborhood &#8211; 3.7 miles &#8211; 40 minutes<br />
04/17 – Saturday – St. Eds &#8211; 11.4 miles &#8211; 110 minutes<br />
Weekly mileage: 41.9 miles<br />
Shoe mileage: 112.3 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-04-04</title>
		<link>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-04/</link>
		<comments>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-04/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=400</guid>
		<description><![CDATA[04/04 – Sunday – off 04/05 – Monday – Neighborhood – 4 miles – 40 minutes 04/06 – Tuesday – Neighborhood – 6 miles – 60 minutes 04/07 – Wednesday – Neighborhood – 4 miles – 40 minutes 04/08 – Thursday – Neighborhood – 6 miles – 60 minutes 04/09 – Friday – Neighborhood – [...]]]></description>
			<content:encoded><![CDATA[<p>04/04 – Sunday – off<br />
04/05 – Monday – Neighborhood – 4 miles – 40 minutes<br />
04/06 – Tuesday – Neighborhood – 6 miles – 60 minutes<br />
04/07 – Wednesday – Neighborhood – 4 miles – 40 minutes<br />
04/08 – Thursday – Neighborhood – 6 miles – 60 minutes<br />
04/09 – Friday – Neighborhood – 4 miles – 40 minutes<br />
04/10 – Saturday– Comal, 38 1/2 St, Shoal Creek Trail – 10.4 miles – 1:34<br />
Weekly mileage: 34.4 miles<br />
Shoe mileage: 70.4 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/04/running-log-week-of-2010-04-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-03-28</title>
		<link>http://www.1fifoto.com/running/2010/03/running-log-of-2010-03-28/</link>
		<comments>http://www.1fifoto.com/running/2010/03/running-log-of-2010-03-28/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=398</guid>
		<description><![CDATA[03/28 – Sunday – off 03/29 – Monday – Neighborhood – 6 miles – 60 minutes 03/30 – Tuesday – Neighborhood – 4 miles – 40 minutes 03/31 – Wednesday – Neighborhood – 6 miles – 60 minutes 04/01 – Thursday – Neighborhood – 4 miles – 40 minutes 04/02 – Friday – Neighborhood – [...]]]></description>
			<content:encoded><![CDATA[<p>03/28 – Sunday – off<br />
03/29 – Monday – Neighborhood – 6 miles – 60 minutes<br />
03/30 – Tuesday – Neighborhood – 4 miles – 40 minutes<br />
03/31 – Wednesday – Neighborhood – 6 miles – 60 minutes<br />
04/01 – Thursday – Neighborhood – 4 miles – 40 minutes<br />
04/02 – Friday – Neighborhood – 6 miles – 60 minutes<br />
04/03 – Saturday – Town Lake &#8211; 10 miles &#8211; 1:25<br />
Weekly mileage: 36 miles<br />
Shoe mileage: 36 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/03/running-log-of-2010-03-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-03-21</title>
		<link>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-21/</link>
		<comments>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-21/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=396</guid>
		<description><![CDATA[03/21 – Sunday – off 03/22 – Monday – Neighborhood – 4 miles – 40 minutes 03/23 – Tuesday – Neighborhood – 4 miles – 40 minutes 03/24 – Wednesday – off 03/25 – Thursday – Neighborhood – 6 miles – 60 minutes 03/26 – Friday – Neighborhood – 4 miles – 40 minutes 03/27 [...]]]></description>
			<content:encoded><![CDATA[<p>03/21 – Sunday – off<br />
03/22 – Monday – Neighborhood – 4 miles – 40 minutes<br />
03/23 – Tuesday – Neighborhood – 4 miles – 40 minutes<br />
03/24 – Wednesday – off<br />
03/25 – Thursday – Neighborhood – 6 miles – 60 minutes<br />
03/26 – Friday – Neighborhood – 4 miles – 40 minutes<br />
03/27 – Saturday &#8211; Comal, 38 1/2 St, Shoal Creek Trail – 10.4 miles – 1:45<br />
Weekly mileage: 28.4 miles<br />
Shoe mileage: 420.3 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-03-14</title>
		<link>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-14/</link>
		<comments>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-14/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=394</guid>
		<description><![CDATA[03/14 &#8211; Sunday &#8211; off (vacation to Indiana) 03/15 &#8211; Monday &#8211; off (vacation to Indiana) 03/16 &#8211; Tuesday &#8211; Neighborhood &#8211; 3 miles &#8211; 30 minutes 03/17 &#8211; Wednesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 03/18 &#8211; Thursday &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes 03/19 &#8211; Friday &#8211; Neighborhood &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>03/14 &#8211; Sunday &#8211; off (vacation to Indiana)<br />
03/15 &#8211; Monday &#8211; off (vacation to Indiana)<br />
03/16 &#8211; Tuesday &#8211; Neighborhood &#8211; 3 miles &#8211; 30 minutes<br />
03/17 &#8211; Wednesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/18 &#8211; Thursday &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes<br />
03/19 &#8211; Friday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/20 &#8211; Saturday &#8211; Comal, 38 1/2 St, Shoal Creek Trail &#8211; 10.4 miles &#8211; 120 minutes<br />
Weekly mileage: 27.4 miles<br />
Shoe mileage: 391.9 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-03-07</title>
		<link>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-07/</link>
		<comments>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-07/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=392</guid>
		<description><![CDATA[03/07 &#8211; Sunday &#8211; off 03/08 &#8211; Monday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 03/09 &#8211; Tuesday &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes 03/10 &#8211; Wednesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 03/11 &#8211; Thursday &#8211; off (vacation to Indiana) 03/12 &#8211; Friday &#8211; off (vacation to Indiana) 03/13 [...]]]></description>
			<content:encoded><![CDATA[<p>03/07 &#8211; Sunday &#8211; off<br />
03/08 &#8211; Monday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/09 &#8211; Tuesday &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes<br />
03/10 &#8211; Wednesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/11 &#8211; Thursday &#8211; off (vacation to Indiana)<br />
03/12 &#8211; Friday &#8211; off (vacation to Indiana)<br />
03/13 &#8211; Saturday &#8211; off (vacation to Indiana)<br />
Weekly mileage: 14 miles<br />
Shoe mileage: 364.5 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-03-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-02-28</title>
		<link>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-02-28/</link>
		<comments>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-02-28/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=390</guid>
		<description><![CDATA[02/28 &#8211; Sunday &#8211; off 03/01 &#8211; Monday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 03/02 &#8211; Tuesday  &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes 03/03 &#8211; Wednesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 03/04 &#8211; Thursday &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes 03/05 &#8211; Friday- Neighborhood &#8211; 4 [...]]]></description>
			<content:encoded><![CDATA[<p>02/28 &#8211; Sunday &#8211; off<br />
03/01 &#8211; Monday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/02 &#8211; Tuesday  &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes<br />
03/03 &#8211; Wednesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/04 &#8211; Thursday &#8211; Neighborhood &#8211; 6 miles &#8211; 60 minutes<br />
03/05 &#8211; Friday- Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
03/06 &#8211; Saturday &#8211; Town Lake &#8211; 10 miles &#8211; 1:27:52<br />
Weekly mileage: 34 miles<br />
Shoe mileage: 350.5 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/03/running-log-week-of-2010-02-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2010-02-21</title>
		<link>http://www.1fifoto.com/running/2010/02/running-log-week-of-2010-02-21/</link>
		<comments>http://www.1fifoto.com/running/2010/02/running-log-week-of-2010-02-21/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=388</guid>
		<description><![CDATA[02/21 &#8211; Sunday &#8211; off 02/22 &#8211; Monday &#8211; Neighborhood &#8211; 5.4 miles &#8211; 54 minutes 02/23 &#8211; Tuesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 02/24 &#8211; Wednesday &#8211; Neighborhood &#8211; 6.7 miles &#8211; 67 minutes 02/25 &#8211; Thursday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes 02/26 &#8211; Friday &#8211; Neighborhood &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>02/21 &#8211; Sunday &#8211; off<br />
02/22 &#8211; Monday &#8211; Neighborhood &#8211; 5.4 miles &#8211; 54 minutes<br />
02/23 &#8211; Tuesday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
02/24 &#8211; Wednesday &#8211; Neighborhood &#8211; 6.7 miles &#8211; 67 minutes<br />
02/25 &#8211; Thursday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
02/26 &#8211; Friday &#8211; Neighborhood &#8211; 4 miles &#8211; 40 minutes<br />
02/27 &#8211; Saturday &#8211; Town Lake &#8211; 10 miles &#8211; 100 minutes<br />
Weekly mileage: 34.1 miles<br />
Shoe mileage: 316.5 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2010/02/running-log-week-of-2010-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

