<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watt&#039;s Running</title>
	<atom:link href="http://www.1fifoto.com/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1fifoto.com/running</link>
	<description>My Running Experiences</description>
	<lastBuildDate>Mon, 14 Mar 2011 02:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Running log week of 2011-03-13</title>
		<link>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-03-13/</link>
		<comments>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-03-13/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=530</guid>
		<description><![CDATA[5 weeks to Boston &#8211; Low mileage week 03/13 – Sunday – off 03/14 – Monday – Neighborhood &#8211; ? miles &#8211; ? minutes 03/15 – Tuesday – Class &#8211; ? miles &#8211; ? minutes 03/16 – Wednesday – Neighborhood &#8211; ? miles &#8211; ? minutes 03/17 – Thursday – Class &#8211; ? miles &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>5 weeks to Boston &#8211; Low mileage week<br />
03/13 – Sunday – off<br />
03/14 – Monday – Neighborhood &#8211; ? miles &#8211; ? minutes<br />
03/15 – Tuesday – Class &#8211; ? miles &#8211; ? minutes<br />
03/16 – Wednesday – Neighborhood &#8211; ? miles &#8211; ? minutes<br />
03/17 – Thursday – Class &#8211; ? miles &#8211; ? minutes<br />
03/18 – Friday – Neighborhood &#8211; ? miles &#8211; ? minutes<br />
03/19 – Saturday – Long Run &#8211; ? miles &#8211; ? minutes<br />
Weekly mileage: Expected 35, Actual ? miles<br />
Shoe mileage: 223.4+?=? miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-03-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2011-03-06</title>
		<link>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-03-06/</link>
		<comments>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-03-06/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=526</guid>
		<description><![CDATA[6 weeks to Boston &#8211; High mileage week 03/06 – Sunday – off 03/07 – Monday – Neighborhood &#8211; 6.0 miles &#8211; 62 minutes 03/08 – Tuesday – Class &#8211; 9.3 miles &#8211; 86 minutes 03/09 – Wednesday – Neighborhood &#8211; 6.0 miles &#8211; 64 minutes 03/10 – Thursday – Class &#8211; 8.0 miles &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>6 weeks to Boston &#8211; High mileage week<br />
03/06 – Sunday – off<br />
03/07 – Monday – Neighborhood &#8211; 6.0 miles &#8211; 62 minutes<br />
03/08 – Tuesday – Class &#8211; 9.3 miles &#8211; 86 minutes<br />
03/09 – Wednesday – Neighborhood &#8211; 6.0 miles &#8211; 64 minutes<br />
03/10 – Thursday – Class &#8211; 8.0 miles &#8211; 81 minutes<br />
03/11 – Friday – Neighborhood &#8211; 4.1 miles &#8211; 49 minutes<br />
03/12 – Saturday – Long Run &#8211; 18.0 miles &#8211; 181 minutes<br />
Weekly mileage: Expected 50, Actual 51.4 miles<br />
Shoe mileage: 223.4 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-03-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2011-02-27</title>
		<link>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-02-27/</link>
		<comments>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-02-27/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=525</guid>
		<description><![CDATA[7 weeks to Boston &#8211; High mileage week 02/27 – Sunday – Neighborhood &#8211; 3.2 miles &#8211; 35 minutes 02/28 – Monday – Neighborhood &#8211; 6.4 miles &#8211; 64 minutes 03/01 – Tuesday – Class &#8211; 8.3 miles &#8211; 79 minutes 03/02 – Wednesday – Neighborhood &#8211; 6.0 miles &#8211; 70 minutes 03/03 – Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>7 weeks to Boston &#8211; High mileage week<br />
02/27 – Sunday – Neighborhood &#8211; 3.2 miles &#8211; 35 minutes<br />
02/28 – Monday – Neighborhood &#8211; 6.4 miles &#8211; 64 minutes<br />
03/01 – Tuesday – Class &#8211; 8.3 miles &#8211; 79 minutes<br />
03/02 – Wednesday – Neighborhood &#8211; 6.0 miles &#8211; 70 minutes<br />
03/03 – Thursday – Class &#8211; 8.3 miles &#8211; 87 minutes<br />
03/04 – Friday – Neighborhood &#8211; 3.2 miles &#8211; 37 minutes<br />
03/05 – Saturday – Long Run &#8211; 15.0 miles &#8211; 143 minutes<br />
Weekly mileage: Expected 50, Actual 50.4 miles<br />
Shoe mileage: 172.0 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/03/running-log-week-of-2011-02-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Prep Results</title>
		<link>http://www.1fifoto.com/running/2011/03/race-prep-results/</link>
		<comments>http://www.1fifoto.com/running/2011/03/race-prep-results/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long run]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=528</guid>
		<description><![CDATA[3/5/2011 John, OK, here is what I did today. I started out immediately since I only needed 15 m. So no warm-up for me. Most everyone else went right at the corner and I went left &#8211; up the hill and into the wind. Without a firm pace my start-up set the pace, in other [...]]]></description>
			<content:encoded><![CDATA[<p>3/5/2011<br />
John,</p>
<p>OK, here is what I did today. I started out immediately since I only needed 15 m. So no warm-up for me. Most everyone else went right at the corner and I went left &#8211; up the hill and into the wind. Without a firm pace my start-up set the pace, in other words, what will be will be. I was trying to keep it about 10 min/mile &#8211; slow I know and not BQ qualifying (@9:06), but that was my plan for today. I wanted to see how I&#8217;d do over the distance and at a consistent pace (whatever it was). I did stop at the restroom at mile 3, and at mile 10 for water otherwise I ran the rest straight. After the stop at mile 3 I missed up and forgot to start my Garmin for about .9 mile which frustrated me since I really wanted to know each mile&#8217;s split. I ran with my iPod so if I ignored you at mile 5 that&#8217;s why.<br />
Here is my Garmin output</p>
<p>1    00:09:47     1.00     09:47<br />
2    00:09:07     1.00     09:07<br />
3    00:08:53     1.00     08:53<br />
<missing 0.9 that wasn't timed><br />
4    00:09:07     1.00     09:07<br />
5    00:09:46     1.00     09:46<br />
6    00:09:22     1.00     09:22<br />
7    00:09:07     1.00     09:07<br />
8    00:09:07     1.00     09:07<br />
9    00:09:19     1.00     09:20<br />
10    00:10:42     1.00     10:42 <== includes water stop at mile 10<br />
11    00:09:50     1.00     09:50<br />
12    00:09:25     1.00     09:25<br />
13    00:08:59     1.00     08:59<br />
14    00:09:23     1.00     09:23<br />
15    00:01:14     0.14     09:01</p>
<p>My average pace was about 9:30 min/mile.</p>
<p>My ankle/heel didn&#8217;t really bother me. I took an Advil beforehand. My groin developed over time (a burning sensation) but I just tried to ignore it. I am worried that it will get worse and worse over the distance especially in Boston at the hills at the end.</p>
<p>I&#8217;m trying to do what everyone else is doing within bounds. Personally I think I&#8217;m doing it. Overall it was a good day even with the wind and the chill.<br />
Bri </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/03/race-prep-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Morning</title>
		<link>http://www.1fifoto.com/running/2011/03/a-good-morning/</link>
		<comments>http://www.1fifoto.com/running/2011/03/a-good-morning/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=527</guid>
		<description><![CDATA[3/1/2011 John, My warmup of 3 miles was good (9:53, 9:06, 9:03). First 3 mile loop was good and faster (8:43, 8:29, 8:20). Last mile (8:14). I didn&#8217;t do the last two miles, because of my 8 mile limit for today and jogged slowly back to Rogue. Having no specific pace I continue to judge [...]]]></description>
			<content:encoded><![CDATA[<p>3/1/2011<br />
John,</p>
<p>My warmup of 3 miles was good (9:53, 9:06, 9:03). First 3 mile loop was good and faster (8:43, 8:29, 8:20). Last mile (8:14). I didn&#8217;t do the last two miles, because of my 8 mile limit for today and jogged slowly back to Rogue. Having no specific pace I continue to judge myself against my 4 hour BQ pace. So today I did two at MGP (9:10 or better), two at HMGP (8:42 or better), and two at 10K (about 8:13). So I&#8217;m feeling better about this. I probably should have pushed to complete the last two miles, but that&#8217;s good enough for now&#8230;</p>
<p>Bri </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/03/a-good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week</title>
		<link>http://www.1fifoto.com/running/2011/02/last-week/</link>
		<comments>http://www.1fifoto.com/running/2011/02/last-week/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=529</guid>
		<description><![CDATA[2/27/2011 Hi John, Two weeks ago was my down week, and last week I tried to do what everyone else was told to do with some modifications/simplifications. Sunday &#8211; off (my wife and I were the support crew for my daughter who completed her first marathon) Monday &#8211; 6.1 miles Tuesday &#8211; 7.8 miles (5 [...]]]></description>
			<content:encoded><![CDATA[<p>2/27/2011<br />
Hi John,</p>
<p>Two weeks ago was my down week, and last week I tried to do what everyone else was told to do with some modifications/simplifications.</p>
<p>Sunday &#8211; off (my wife and I were the support crew for my daughter who completed her first marathon)<br />
Monday &#8211; 6.1 miles<br />
Tuesday &#8211; 7.8 miles (5 hill repeats instead of 10, but went longer up to Milan, afterwards ran to Capitol and back)<br />
Wednesday &#8211; 6 miles<br />
Thursday &#8211; 9.7 miles (warmed up to pflugerville bridge and the rock, did 2 1/2 Zilker loops at 10K pace, cooled down to Deep Eddy Pool, didn&#8217;t do 5 by 1K)<br />
Friday &#8211; off<br />
Saturday &#8211; 16.7 miles (went longer than others, avg pace 10:38)</p>
<p>Total mileage: 46.3</p>
<p>Overall, there have been good times and other times. The right tendonitis is still there, but if I stretch it ahead of time I can manage it. My groin is also still there. I also took an Advil on Saturday to help. I am doing core exercises and rollers most nights.</p>
<p>Here is my current plan. I expect to continue the plan we set up earlier although I&#8217;m a bit ahead of schedule by about 5 miles per week. I&#8217;m also working 3 weeks up and then 1 week down.</p>
<p>Week of February 27 (7 weeks to go) 18 mile long run &#8211; 50 miles<br />
Week of March 6 (6 weeks to go) 20 mile long run &#8211; 50 miles<br />
Week of March 13 (5 weeks to go) 12 miles long run &#8211; 30 miles<br />
Week of March 20 (4 weeks to go) 18 mile long run &#8211; 50 miles<br />
Week of March 27 (3 weeks to go) 20 mile long run &#8211; 50 miles &#8211; Cap10K<br />
Week of April 3 (2 weeks to go) 22 mile long run &#8211; 50 miles<br />
Week of April 10 (1 weeks to go) no long run &#8211; 30 miles</p>
<p>Went to see Tana on Tuesday, and we&#8217;ve agreed mutually that my injuries are overtraining related and there isn&#8217;t much she can do for them. So we&#8217;ve stopped with the massage therapy.</p>
<p>Bri </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/02/last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2011-02-20</title>
		<link>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-20/</link>
		<comments>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-20/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=523</guid>
		<description><![CDATA[8 weeks to Boston &#8211; High mileage week 02/20 – Sunday – off (Supporting Katie&#8217;s Austin Marathon in 6:18 WOOHOO!) 02/21 – Monday – Neighborhood &#8211; 6.1 miles &#8211; 72 minutes 02/22 – Tuesday – Class (appt. Tana R., LMT) &#8211; 7.8 miles &#8211; 80 minutes 02/23 – Wednesday – Neighborhood &#8211; 6.0 miles &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>8 weeks to Boston &#8211; High mileage week<br />
02/20 – Sunday – off (Supporting Katie&#8217;s Austin Marathon in 6:18 WOOHOO!)<br />
02/21 – Monday – Neighborhood &#8211; 6.1 miles &#8211; 72 minutes<br />
02/22 – Tuesday – Class (appt. Tana R., LMT) &#8211; 7.8 miles &#8211; 80 minutes<br />
02/23 – Wednesday – Neighborhood &#8211; 6.0 miles &#8211; 68 minutes<br />
02/24 – Thursday – Class &#8211; 9.7 miles &#8211; 102 minutes<br />
02/25 – Friday – off<br />
02/26 – Saturday – Long Run &#8211; 16.7 miles &#8211; 178 minutes<br />
Weekly mileage: Expected 45, Actual 46.3 miles<br />
Shoe mileage: 121.6 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2011-02-13</title>
		<link>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-13/</link>
		<comments>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-13/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=522</guid>
		<description><![CDATA[9 weeks to Boston &#8211; Low mileage week 02/13 – Sunday – off 02/14 – Monday – Neighborhood &#8211; 3.9 miles &#8211; 48 minutes 02/15 – Tuesday – Class &#8211; 6.1 miles &#8211; 82 minutes 02/16 – Wednesday – Neighborhood &#8211; 4.5 miles &#8211; 56 minutes 02/17 – Thursday – Class &#8211; 8.0 miles &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>9 weeks to Boston &#8211; Low mileage week<br />
02/13 – Sunday – off<br />
02/14 – Monday – Neighborhood &#8211; 3.9 miles &#8211; 48 minutes<br />
02/15 – Tuesday – Class &#8211; 6.1 miles &#8211; 82 minutes<br />
02/16 – Wednesday – Neighborhood &#8211; 4.5 miles &#8211; 56 minutes<br />
02/17 – Thursday – Class &#8211; 8.0 miles &#8211; 88 minutes<br />
02/18 – Friday – off<br />
02/19 – Saturday – Long Run &#8211; 10.0 miles &#8211; 103 minutes<br />
Weekly mileage: Expected 30, Actual 32.5 miles<br />
Shoe mileage: 75.3 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running log week of 2011-02-06</title>
		<link>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-06/</link>
		<comments>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-06/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly mileage]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=519</guid>
		<description><![CDATA[10 weeks to Boston &#8211; High mileage week 02/06 – Sunday – Neighborhood (heel pain; bought plane tickets for Kathy and I) &#8211; 4.0 &#8211; 45 minutes 02/07 – Monday – Neighborhood &#8211; 3.9 miles &#8211; 47 minutes 02/08 – Tuesday – Class (2nd massage w/ Tana R.) &#8211; 6.2 miles &#8211; 64 minutes 02/09 [...]]]></description>
			<content:encoded><![CDATA[<p>10 weeks to Boston &#8211; High mileage week<br />
02/06 – Sunday – Neighborhood (heel pain; bought plane tickets for Kathy and I) &#8211; 4.0 &#8211; 45 minutes<br />
02/07 – Monday – Neighborhood &#8211; 3.9 miles &#8211; 47 minutes<br />
02/08 – Tuesday – Class (2nd massage w/ Tana R.) &#8211; 6.2 miles &#8211; 64 minutes<br />
02/09 – Wednesday – Neighborhood &#8211; 4.3 miles &#8211; 44 minutes<br />
02/10 – Thursday – Class &#8211; 6.7 miles &#8211; 62 minutes<br />
02/11 – Friday – off<br />
02/12 – Saturday – Long Run &#8211; 17.7 miles &#8211; 207 minutes<br />
Weekly mileage: Expected 30, Actual 42.8 miles<br />
Shoe mileage: 42.8 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/02/running-log-week-of-2011-02-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Shoes</title>
		<link>http://www.1fifoto.com/running/2011/02/new-running-shoes/</link>
		<comments>http://www.1fifoto.com/running/2011/02/new-running-shoes/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=513</guid>
		<description><![CDATA[I try to support the local running stores by buy running shoes from them, but this time I needed a new pair of Nike Structure Triax 14 and they just didn&#8217;t get them in. There was a new version/number/level introduced at the beginning of December. So instead I got a pair on the Internet from [...]]]></description>
			<content:encoded><![CDATA[<p>I try to support the local running stores by buy running shoes from them, but this time I needed a new pair of Nike Structure Triax 14 and they just didn&#8217;t get them in. There was a new version/number/level introduced at the beginning of December. So instead I got a pair on the Internet from RoadRunningSports. </p>
<p>Oh, and one other thing. They are not black, which I have found that I do not like. Instead they are gray &#8211; much better. Typically white ones turn gray over time with all the miles I put on them. So starting out with them being gray is good in my humble opinion. </p>
<p>Goodbye old black shoes. You carried me though 464.2 miles, and another marathon. For that I thank you for your service. In your retirement you will be my casual sneakers replacing the ugly yellow trail running shoes that I&#8217;ve been using. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1fifoto.com/running/2011/02/new-running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

