<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Watt&#039;s Running</title>
	<atom:link href="http://www.1fifoto.com/running/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1fifoto.com/running</link>
	<description>My Running Experiences</description>
	<lastBuildDate>Sun, 19 Dec 2010 04:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CIM Marathon by StephNie Kurpiewski</title>
		<link>http://www.1fifoto.com/running/2010/12/cim-marathon/comment-page-1/#comment-167</link>
		<dc:creator>StephNie Kurpiewski</dc:creator>
		<pubDate>Sun, 19 Dec 2010 04:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=494#comment-167</guid>
		<description><![CDATA[Awesome race report! Thanks for the kind words! Forgive you??I should THANK YOU big time! You made the marathon fun and very doable for me! I had a blast and enjoyed my time!]]></description>
		<content:encoded><![CDATA[<p>Awesome race report! Thanks for the kind words! Forgive you??I should THANK YOU big time! You made the marathon fun and very doable for me! I had a blast and enjoyed my time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Antonio Half Marathon by MikeW</title>
		<link>http://www.1fifoto.com/running/2010/11/san-antonio-half-marathon/comment-page-1/#comment-166</link>
		<dc:creator>MikeW</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=488#comment-166</guid>
		<description><![CDATA[Congrats!
&quot;My Garmin said that I had run 13.21 miles (so it’s a little bit off and it suggests that my times below are a bit faster than reality)&quot;
Not necessarily.  the course has many turns and unless you ran every tangent the way the course was measured, i&#039;m actually very surprised you only ran an extra .1 and not more!
I read an article that said that on a 90 degree turn, for every 7feet that you run away from the perfect tangent, you run 35 feet extra distance.  that adds up.  moral of this story: when possible, run all tangents!
keep it up and go get that BQ!]]></description>
		<content:encoded><![CDATA[<p>Congrats!<br />
&#8220;My Garmin said that I had run 13.21 miles (so it’s a little bit off and it suggests that my times below are a bit faster than reality)&#8221;<br />
Not necessarily.  the course has many turns and unless you ran every tangent the way the course was measured, i&#8217;m actually very surprised you only ran an extra .1 and not more!<br />
I read an article that said that on a 90 degree turn, for every 7feet that you run away from the perfect tangent, you run 35 feet extra distance.  that adds up.  moral of this story: when possible, run all tangents!<br />
keep it up and go get that BQ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run from Hell North long run by admin</title>
		<link>http://www.1fifoto.com/running/2010/07/run-from-hell-north-long-run/comment-page-1/#comment-159</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Aug 2010 01:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=444#comment-159</guid>
		<description><![CDATA[Thanks Kent for the good words. Like you I&#039;ve also come out of this black hole of today with a decent marathon later. Part of writing it down was to get it out myself and not have it rumbling around in my tiny brain for any longer than necessary. Best wishes on your own goals, and thanks again for the comment.]]></description>
		<content:encoded><![CDATA[<p>Thanks Kent for the good words. Like you I&#8217;ve also come out of this black hole of today with a decent marathon later. Part of writing it down was to get it out myself and not have it rumbling around in my tiny brain for any longer than necessary. Best wishes on your own goals, and thanks again for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run from Hell North long run by Kent</title>
		<link>http://www.1fifoto.com/running/2010/07/run-from-hell-north-long-run/comment-page-1/#comment-158</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Sun, 01 Aug 2010 00:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=444#comment-158</guid>
		<description><![CDATA[Googled run from hell north and found your blog. Do not let today get you down. I ran 20 today with Rogue this AM on the same course. This is my third year doing it and I finally made it up Ladera Norte without walking today/this time for the first time. My fitness level right now is the best it&#039;s ever been and today was still mind-blowingly tough.  Last year, this run pretty much destroyed me (for the second time) and I had a great Marathon in October (faster than goal). The first year I did it, it brought me to me knees and I still had a good marathon. It&#039;s designed to break you. You now have a couple of months to build up to race. Do not worry about pace on this run. Karen Smith (who designed the course) told me today to think of it like lifting weights. It&#039;s different than your other long runs. You will be stronger in the weeks and months ahead because you finished the run. That&#039;s all that matters. I have been where you are mentally with this run, but you&#039;re best served by getting rid of all negative thoughts, basking in the glow of a job well done, and picking up with your training tomorrow. All of your goals are still obtainable. Fellow Rogue.]]></description>
		<content:encoded><![CDATA[<p>Googled run from hell north and found your blog. Do not let today get you down. I ran 20 today with Rogue this AM on the same course. This is my third year doing it and I finally made it up Ladera Norte without walking today/this time for the first time. My fitness level right now is the best it&#8217;s ever been and today was still mind-blowingly tough.  Last year, this run pretty much destroyed me (for the second time) and I had a great Marathon in October (faster than goal). The first year I did it, it brought me to me knees and I still had a good marathon. It&#8217;s designed to break you. You now have a couple of months to build up to race. Do not worry about pace on this run. Karen Smith (who designed the course) told me today to think of it like lifting weights. It&#8217;s different than your other long runs. You will be stronger in the weeks and months ahead because you finished the run. That&#8217;s all that matters. I have been where you are mentally with this run, but you&#8217;re best served by getting rid of all negative thoughts, basking in the glow of a job well done, and picking up with your training tomorrow. All of your goals are still obtainable. Fellow Rogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 miles is a long way to run by Bri</title>
		<link>http://www.1fifoto.com/running/2010/02/262-miles-is-long-way-to-run/comment-page-1/#comment-53</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=385#comment-53</guid>
		<description><![CDATA[John, thanks so much. I&#039;ve been enjoying your running and travels blog posts. Keep &#039;em comin&#039;.&lt;br /&gt;Celeste, hey partner thanks for stopping by, and I&#039;m always here if you need a running buddy.&lt;br /&gt;Geezer, I was nearly brain-dead by then and further on the neurons were in suspended animation so afterwards all I remembered was how good and cheerful you sounded. You actually scared me. Anyways, I updated the post with &quot;BOSTON&quot;.]]></description>
		<content:encoded><![CDATA[<p>John, thanks so much. I&#39;ve been enjoying your running and travels blog posts. Keep &#39;em comin&#39;.<br />Celeste, hey partner thanks for stopping by, and I&#39;m always here if you need a running buddy.<br />Geezer, I was nearly brain-dead by then and further on the neurons were in suspended animation so afterwards all I remembered was how good and cheerful you sounded. You actually scared me. Anyways, I updated the post with &quot;BOSTON&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 miles is a long way to run by Geezer Collins</title>
		<link>http://www.1fifoto.com/running/2010/02/262-miles-is-long-way-to-run/comment-page-1/#comment-52</link>
		<dc:creator>Geezer Collins</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=385#comment-52</guid>
		<description><![CDATA[Actually I said &quot;8 miles to BOSTON Brian!&quot;  Whooo Hoooo!  Way to rock it! - Geezer]]></description>
		<content:encoded><![CDATA[<p>Actually I said &quot;8 miles to BOSTON Brian!&quot;  Whooo Hoooo!  Way to rock it! &#8211; Geezer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 miles is a long way to run by Celeste Domsch</title>
		<link>http://www.1fifoto.com/running/2010/02/262-miles-is-long-way-to-run/comment-page-1/#comment-51</link>
		<dc:creator>Celeste Domsch</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=385#comment-51</guid>
		<description><![CDATA[Yay Brian!!! See how much better you run without me? :) Great race and congrats!!]]></description>
		<content:encoded><![CDATA[<p>Yay Brian!!! See how much better you run without me? <img src='http://www.1fifoto.com/running/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great race and congrats!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 miles is a long way to run by JohnF</title>
		<link>http://www.1fifoto.com/running/2010/02/262-miles-is-long-way-to-run/comment-page-1/#comment-50</link>
		<dc:creator>JohnF</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=385#comment-50</guid>
		<description><![CDATA[Bri, Incredible, Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Bri, Incredible, Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crappy mid-week long run by Geezer Collins</title>
		<link>http://www.1fifoto.com/running/2009/10/crappy-mid-week-long-run/comment-page-1/#comment-49</link>
		<dc:creator>Geezer Collins</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=348#comment-49</guid>
		<description><![CDATA[The weather sucked this morning and so did my run.  So what.  It&#039;ll be cool on Saturday!]]></description>
		<content:encoded><![CDATA[<p>The weather sucked this morning and so did my run.  So what.  It&#39;ll be cool on Saturday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastside 10 miler by Geezer Collins</title>
		<link>http://www.1fifoto.com/running/2009/09/eastside-10-miler/comment-page-1/#comment-48</link>
		<dc:creator>Geezer Collins</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.1fifoto.com/running/?p=330#comment-48</guid>
		<description><![CDATA[I&#039;m watching you!]]></description>
		<content:encoded><![CDATA[<p>I&#39;m watching you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
